|
|
Web counters |
|
|
|
|
| Hits | Visitors |
Today | 30,137 | 28,968 |
Yesterday | 33,640 | 33,363 |
Top Day | 408,895 (06/02/22) | 255,979 (11/03/13) |
Total | 397,445,495 | 325,191,530 |
|
|
|
|
|
|
|
|
|
Online Stores DB
|
|
|
Welcome to our Product Database Site, listed on the database are products from affiliated online stores & service sites.
Product Search Results: LCD Monitor
Portable Golf Launch Monitor PRO | | Price: $431.99 Store: Sharper Image Description: Measures carry distance, smash factor, swing speed, and apex height Launch angle and spin rate data via the app Bluetooth connectivity for real-time tracking Voice distance output with LCD display feedback Portable design with 20-hour battery life Portable Golf Launch Monitor PRO Buy Now | More Info | Keywords: SKU / Item No. : 211228-01 UPC / ISBN : 00856640005789 |
Wide Body Glass Bathroom Scale | | Price: $63.99 Store: Sharper Image Description: Oversized tempered glass platform (15.35" x 11.8") Large, easy-to-read backlit LCD display Extra-high 440 lb capacity with precise measurements Automatic-on, display hold, and auto shut-off features Low battery and overload indicators Wide Body Glass Bathroom Scale Buy Now | More Info | Keywords: SKU / Item No. : 211301-01 UPC / ISBN : 00047162011192 |
WW Heart Rate Scale | | Price: $71.99 Store: Sharper Image Description: The WW Heart Rate Scale helps you monitor your vital statistics as you lead a healthy lifestyle. Use it with or without the free app to easily measure weight, heart rate, body fat, body water, bone mass, muscle mass and BMI for up to 9 different users. Syncs with the WW app, Apple Health and Google Fit. Features a large 1.5" backlit LCD screen. Max weight capacity 400 lbs. App compatible with iPhone/iPad (iOS 13.0 or later) and Galaxy/Android (OS 5.0 or later). Buy Now | More Info | Keywords: SKU / Item No. : 208518-01 UPC / ISBN : 00074108458995 |
Smart Baby Scale | | Price: $71.99 Store: Sharper Image Description: Monitor your baby's development with the Smart Baby Scale. Designed to be comfortable for both parents and baby, it has a large, easy-to-read LCD display and a curved weighing platform. With the tare function, you can achieve accurate and precise measurements even while putting a towel or toy on the scale. Features maximum capacity of 44 lbs. in 0.2 oz. increments. Also suitable for small pets. Buy Now | More Info | Keywords: SKU / Item No. : 208818-01 UPC / ISBN : 00853879007904 |
Disordered Semiconductors Second Edition: Physics and Applications | | Price: $179.95 Store: Rakuten Kobo US Description: Devices based on disordered semiconductors have wide applications. It is difficult to imagine modern life without printers and copiers, LCD monitors and TVs, optical disks, economical solar cells, and many other devices based on disordered semicon Buy Now | More Info | Keywords: SKU / Item No. : 3e5b99b3-0f8c-4312-8ec0-9f76a3177bc6 UPC / ISBN : |
Dual Temperature Station | | Price: $63.99 Store: Sharper Image Description: Monitor the temperature in two areas of your home with the Dual Temperature Station. Simply place the two included sensors in two different areas. Then view the temperatures on the wireless display station, up to 300 ft. away. The magnetic-back LCD display shows the time, date, high/low records and optional temperature alerts. Great for monitoring temperatures inside a refrigerator or freezer, wine cellar, baby room and more. Buy Now | More Info | Keywords: SKU / Item No. : 208299-01 UPC / ISBN : 00757456074740 |
Magic Lantern Guides®: Olympus EVOLT E-510 | | Price: $11.99 Store: Rakuten Kobo US Description: Olympus has always had a reputation for its innovative, compact single-lens-reflex (SLR) camera design, and this new model lives up to its predecessors. With a 2.5-inch Live View LCD monitor, 10-megapixel imaging sensor, and proven dust reduction Buy Now | More Info | Keywords: SKU / Item No. : 622568a8-daaf-4dbd-9047-4086f7a7ef70 UPC / ISBN : |
Water Consumption Garden Hose Meter | | Price: $47.99 Store: Sharper Image Description: The Water Consumption Garden Hose Meter helps you monitor your outdoor water usage so you can manage your water bill. Simply attach it between the faucet and the garden hose. Monitor the water usage (in gallons or liters) on the easy-to-read LCD display. It shows the single use as well as the total use of water, so you'll know exactly how much you're using. Accurate to 0.10 gallons. Buy Now | More Info | Keywords: SKU / Item No. : 208903-01 UPC / ISBN : 00751549005505 |
An Informative Guide About PC Hardware For Beginners | | Price: $6.97 Store: Rakuten Kobo US Description: An Informative Guide About PC Hardware For Beginners This book covers several topics including: - How To Choose A Monitor For Your PC - Why LCD Monitors Are Better Than CRT - How to Select A Hard Drive For Your PC - Buy Now | More Info | Keywords: SKU / Item No. : af537285-3dfa-44c1-bdf2-93e5d09aa728 UPC / ISBN : |
|
|
|
|
|
|
|
| |
|
Block Title 17
|
|
|
Block content 17 |
|
|
|
|
|
|
|
|
|